| TEAM A - Certificate IV in Business Sales (BSB40610) * 10 | ||||||||
| Name | Position | 1 | 2 | 3 | 4 | Start Date |
Withdrawn Date |
Completion Date |
| ABADIER, MINA | 07.05.2014 | |||||||
| FORD, EMILY | 07.05.2014 | |||||||
| HANNA, JASMAN | ||||||||
| JAURA, AMANDEEP | 08.04.2014 | |||||||
| JOHNSON, KAYLA | ||||||||
| JOHNSON, KRISTY | 07.05.2014 | |||||||
| NOLAN, KIARA | 07.05.2014 | |||||||
| PIEPER, KYLE | ||||||||
| RATUMU, PAULINE | 07.05.2014 | |||||||
| TAWADROUS, MARIA | ||||||||
| LAMBERT, KAARA | 07.05.2014 | 25.06.2014 | ||||||
| TEAM - Diploma of Management (BSB51107) * 6 | ||||||||
| Name | Position | 1 | 2 | 3 | 4 | Start Date |
Withdrawn Date |
Completion Date |
| BEKHIT, EMEIL | 29.06.2012 | 26.06.2013 | ||||||
| HANNA, GEHAN | 29.06.2012 | 26.06.2013 | ||||||
| MANSOUR, YOUSSEF | 29.06.2012 | 19.06.2013 | ||||||
| SHENOUDA, MARIAM | 29.06.2012 | 26.06.2013 | ||||||
| TAWFIK, FADWA | 29.06.2012 | 26.06.2013 | ||||||
| WHITMORE, NATASHA | 29.06.2012 | 26.06.2013 | ||||||
| TEAM - Diploma of Management (BSB51107) * 3 | ||||||||
| Name | Position | 1 | 2 | 3 | 4 | Start Date |
Withdrawn Date |
Completion Date |
| KARKUTOGLU, IPEK | 29.06.2012 | |||||||
| KRSTANOSKI, STIVEN | 29.06.2012 | 26.06.2013 | ||||||
| SADLER, AMANDA | 29.06.2012 | |||||||